Date | Speaker | Affiliation | Title |
05.12.2024 | Georg Hoffmann | Paul Drude-Institut für Festkörperelektronik | Electrical transport properties of LaInO3/BaSnO3 2DEGs grown by plasma-assisted molecular beam epitaxy |
07.11.2024 | Elias Kluth | OVGU Magdeburg | Optical properties of rutile-GexSn1-xO2 alloys |
07.11.2024 | Sebastian Tillack | Humboldt-Universität zu Berlin | Charge, Heat, and Thermoelectric Transport in Ga2O3 from First Principles |
07.11.2024 | Nicola Gutmann | Paul Drude-Institut für Festkörperelektronik | X-ray photoelectron spectroscopy studies on tantalum oxinitrides |
10.10.2024 | Qaem Hassanzada | Fritz-Haber-Institut Max-Planck-Gesellschaft | Ab initio study of growth in Ga2O3(100) |
10.10.2024 | Andrea Ardenghi | Paul Drude-Institut für Festkörperelektronik | Incorporating Ba as a compensating acceptor into β-Ga2O3 by molecular beam epitaxy |
04.07.2024 | Mahni Müller | Humboldt-Universität zu Berlin | Electric and magneto transport measurements of the correlated metal CaVO3 |
04.07.2024 | Benjamin Janzen | Technische Universität Berlin | Vibrational and optical properties of gallium oxide polymorphs (thesis defense rehearsal) |
06.06.2024 | Hans Tornatzky | Paul Drude-Institut für Festkörperelektronik | Lattice dynamics in rutile GeO2 |
06.06.2024 | Jana Rehm | Leibniz-Institut für Kristallzüchtung | Surface morphology instabilities and crystallographic tilting in β-(AlxGa1-x)2O3 thin films grown on (100) off-oriented β-Ga2O3 by MOVPE |
02.05.2024 | Wenshan Chen | Paul Drude-Institut für Festkörperelektronik | Cation incorporation and reaction kinetics for the MBE growth and Ge-based etching of (SnxGe1-x)O2 for 0 ≤ x ≤ 1 (IWGO 2024 presentation rehearsal) |
04.04.2024 | Aysha Riaz | University College London | Resonant doped transparent conducting oxides via sol-gel processing (guest speaker) |
04.04.2024 | Ta-Shun Chou | Leibniz-Institut für Kristallzüchtung | Real-time Monitoring of Homo- and Heteroepitaxial Process for MOVPE-grown β-Ga2O3 Films |
04.04.2024 | Changming Liu | Leibniz-Institut für Kristallzüchtung | Defect-induced memristive switching in off-stoichiometric SrTiO3 revealed by quantitative STEM |
07.03.2024 | Mohamed Abdeldayem | Leibniz-Institut für Kristallzüchtung | Epitaxial Growth of SrTiO3, CaTiO3 and Their Solid Solution Films by MOVPE for Applications in Memristive Devices |
07.03.2024 | Jijun Zhang | Leibniz-Institut für Kristallzüchtung | Microstructure Characterization of (Sn,Ge)O2 |
11.01.2024 | Wenshan Chen | Paul Drude-Institut für Festkörperelektronik | Solid-phase epitaxy of rutile-GeO2 |
11.01.2024 | Benjamin Janzen | Technische Universität Berlin | Comparative Study of Temperature-Dependent Bandgap Transitions in Ga2O3 Polymorphs |
Update seminars take place on the first Thursday of each month at CSMB. GraFOx members are welcome to this event where 2 PhD students and/or postdoctoral researchers introduce their ongoing projects in 30 minute sessions.
Update Seminars 2023
Date |
Speaker |
Affiliation |
Title |
02.11.2023 |
Sebastian Tillack |
Humboldt Universität Berlin |
Electron-Phonon Interaction and Transport in Ga2O3 from First Principles |
02.11.2023 |
Jana Rehm |
Leibniz-Institut für Kristallzüchtung |
The challenge to grow β-(AlxGa1-x)2O3 on (100) off-oriented β-Ga2O3 by MOVPE |
26.10.2023 |
Andrea Ardenghi |
Paul Drude-Institut für Festkörperelektronik |
Phase-selective growth of κ- and β-Ga2O3 and (InxGa1-x)2O3 layers by In-mediated metal exchange catalysis in plasma-assisted molecular beam epitaxy |
26.10.2023 |
Georg Hoffmann |
Paul Drude-Institut für Festkörperelektronik |
Band bending at the interface of BaSnO3/LaInO3 heterostructures using photoelectron spectroscopy |